|  | 
|---|
| Top 200 of 5516 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1586 | 2.13% | 1586 | 2.59% | 399014 | 4.89% | 346 | 2.06% | 5.188.210.84 | 
| 2 | 1390 | 1.86% | 1390 | 2.27% | 0 | 0.00% | 278 | 1.66% | serv3.jester-soft.ws | 
| 3 | 1255 | 1.68% | 1255 | 2.05% | 312836 | 3.84% | 309 | 1.84% | 5.188.210.38 | 
| 4 | 1163 | 1.56% | 1163 | 1.90% | 287951 | 3.53% | 269 | 1.60% | 5.188.210.91 | 
| 5 | 1125 | 1.51% | 926 | 1.51% | 36762 | 0.45% | 14 | 0.08% | ninja-crawler72.webmeup.com | 
| 6 | 1122 | 1.51% | 1122 | 1.84% | 280366 | 3.44% | 281 | 1.68% | 5.188.210.80 | 
| 7 | 1026 | 1.38% | 794 | 1.30% | 78501 | 0.96% | 64 | 0.38% | 216.244.66.239 | 
| 8 | 1020 | 1.37% | 8 | 0.01% | 195 | 0.00% | 1 | 0.01% | 38.126.157.40 | 
| 9 | 958 | 1.29% | 863 | 1.41% | 172013 | 2.11% | 144 | 0.86% | 216.244.66.198 | 
| 10 | 928 | 1.24% | 928 | 1.52% | 228075 | 2.80% | 246 | 1.47% | 5.188.210.93 | 
| 11 | 898 | 1.20% | 898 | 1.47% | 224812 | 2.76% | 243 | 1.45% | 5.188.210.42 | 
| 12 | 894 | 1.20% | 894 | 1.46% | 225331 | 2.76% | 235 | 1.40% | 5.188.210.97 | 
| 13 | 891 | 1.20% | 891 | 1.46% | 224873 | 2.76% | 239 | 1.43% | 5.188.210.21 | 
| 14 | 888 | 1.19% | 888 | 1.45% | 223052 | 2.74% | 236 | 1.41% | 5.188.210.25 | 
| 15 | 887 | 1.19% | 887 | 1.45% | 222911 | 2.73% | 237 | 1.41% | 5.188.210.30 | 
| 16 | 872 | 1.17% | 872 | 1.43% | 219225 | 2.69% | 240 | 1.43% | 5.188.210.20 | 
| 17 | 847 | 1.14% | 847 | 1.39% | 211077 | 2.59% | 211 | 1.26% | 5.188.210.87 | 
| 18 | 840 | 1.13% | 840 | 1.37% | 210262 | 2.58% | 220 | 1.31% | 5.188.210.43 | 
| 19 | 802 | 1.08% | 802 | 1.31% | 201831 | 2.48% | 217 | 1.29% | 5.188.210.47 | 
| 20 | 749 | 1.00% | 724 | 1.18% | 26179 | 0.32% | 163 | 0.97% | proxy-ca013-ext2.a.ahrefs.com | 
| 21 | 736 | 0.99% | 704 | 1.15% | 34436 | 0.42% | 190 | 1.13% | proxy-ca019-ext2.a.ahrefs.com | 
| 22 | 729 | 0.98% | 699 | 1.14% | 25552 | 0.31% | 166 | 0.99% | proxy-ca010-ext2.a.ahrefs.com | 
| 23 | 729 | 0.98% | 703 | 1.15% | 34672 | 0.43% | 173 | 1.03% | proxy-ca015-ext2.a.ahrefs.com | 
| 24 | 728 | 0.98% | 701 | 1.15% | 31372 | 0.38% | 173 | 1.03% | proxy-ca007-ext2.a.ahrefs.com | 
| 25 | 723 | 0.97% | 691 | 1.13% | 33220 | 0.41% | 166 | 0.99% | proxy-ca006-ext2.a.ahrefs.com | 
| 26 | 720 | 0.97% | 698 | 1.14% | 30198 | 0.37% | 179 | 1.07% | proxy-ca014-ext2.a.ahrefs.com | 
| 27 | 719 | 0.96% | 679 | 1.11% | 8794 | 0.11% | 50 | 0.30% | www.seokicks.de | 
| 28 | 714 | 0.96% | 691 | 1.13% | 29727 | 0.36% | 174 | 1.04% | proxy-ca016-ext2.a.ahrefs.com | 
| 29 | 711 | 0.95% | 682 | 1.12% | 26336 | 0.32% | 161 | 0.96% | proxy-ca008-ext2.a.ahrefs.com | 
| 30 | 703 | 0.94% | 677 | 1.11% | 27900 | 0.34% | 151 | 0.90% | proxy-ca002-ext2.a.ahrefs.com | 
| 31 | 696 | 0.93% | 676 | 1.11% | 30174 | 0.37% | 160 | 0.95% | proxy-ca000-ext2.a.ahrefs.com | 
| 32 | 695 | 0.93% | 669 | 1.09% | 30582 | 0.38% | 165 | 0.98% | proxy-ca001-ext2.a.ahrefs.com | 
| 33 | 687 | 0.92% | 656 | 1.07% | 25487 | 0.31% | 171 | 1.02% | proxy-ca005-ext2.a.ahrefs.com | 
| 34 | 681 | 0.91% | 659 | 1.08% | 27862 | 0.34% | 149 | 0.89% | proxy-ca011-ext2.a.ahrefs.com | 
| 35 | 680 | 0.91% | 648 | 1.06% | 25268 | 0.31% | 150 | 0.89% | proxy-ca017-ext2.a.ahrefs.com | 
| 36 | 678 | 0.91% | 656 | 1.07% | 25243 | 0.31% | 151 | 0.90% | proxy-ca003-ext2.a.ahrefs.com | 
| 37 | 666 | 0.89% | 640 | 1.05% | 29807 | 0.37% | 147 | 0.88% | proxy-ca012-ext2.a.ahrefs.com | 
| 38 | 658 | 0.88% | 657 | 1.07% | 8123 | 0.10% | 36 | 0.21% | 98.28.236.151.in-addr.arpa | 
| 39 | 658 | 0.88% | 628 | 1.03% | 29804 | 0.37% | 163 | 0.97% | proxy-ca004-ext2.a.ahrefs.com | 
| 40 | 648 | 0.87% | 624 | 1.02% | 25240 | 0.31% | 147 | 0.88% | proxy-ca018-ext2.a.ahrefs.com | 
| 41 | 624 | 0.84% | 0 | 0.00% | 134 | 0.00% | 20 | 0.12% | undefined.hostname.localhost | 
| 42 | 613 | 0.82% | 597 | 0.98% | 21819 | 0.27% | 156 | 0.93% | proxy-ca009-ext2.a.ahrefs.com | 
| 43 | 564 | 0.76% | 0 | 0.00% | 156 | 0.00% | 4 | 0.02% | 179.60.147.72 | 
| 44 | 514 | 0.69% | 507 | 0.83% | 12593 | 0.15% | 16 | 0.10% | 10322-18151.bacloud.info | 
| 45 | 475 | 0.64% | 406 | 0.66% | 3109 | 0.04% | 1 | 0.01% | vr-34.links.ls.007ac9.net | 
| 46 | 417 | 0.56% | 396 | 0.65% | 75504 | 0.93% | 110 | 0.66% | 216.244.66.199 | 
| 47 | 391 | 0.52% | 280 | 0.46% | 31522 | 0.39% | 1 | 0.01% | static.218.10.130.94.clients.your-server.de | 
| 48 | 386 | 0.52% | 361 | 0.59% | 28869 | 0.35% | 22 | 0.13% | vm782425.stark-industries.solutions | 
| 49 | 380 | 0.51% | 0 | 0.00% | 44 | 0.00% | 4 | 0.02% | 185.190.24.90 | 
| 50 | 371 | 0.50% | 333 | 0.54% | 8043 | 0.10% | 4 | 0.02% | 64.62.252.162 | 
| 51 | 324 | 0.43% | 36 | 0.06% | 338 | 0.00% | 6 | 0.04% | 107.189.31.198 | 
| 52 | 314 | 0.42% | 288 | 0.47% | 257516 | 3.16% | 6 | 0.04% | c-73-119-71-65.hsd1.ct.comcast.net | 
| 53 | 285 | 0.38% | 0 | 0.00% | 6 | 0.00% | 2 | 0.01% | 91.191.209.106 | 
| 54 | 282 | 0.38% | 246 | 0.40% | 2399 | 0.03% | 4 | 0.02% | pot3.webmeup.com | 
| 55 | 270 | 0.36% | 270 | 0.44% | 3338 | 0.04% | 18 | 0.11% | vm390626.pq.hosting | 
| 56 | 266 | 0.36% | 242 | 0.40% | 142727 | 1.75% | 23 | 0.14% | 211.249.246.117 | 
| 57 | 257 | 0.34% | 223 | 0.36% | 1634 | 0.02% | 2 | 0.01% | static.227.58.9.176.clients.your-server.de | 
| 58 | 250 | 0.34% | 215 | 0.35% | 1611 | 0.02% | 1 | 0.01% | crawl1-038.oi.tb.007ac9.net | 
| 59 | 237 | 0.32% | 212 | 0.35% | 2985 | 0.04% | 32 | 0.19% | crawl-mwx5un.mj12bot.com | 
| 60 | 234 | 0.31% | 234 | 0.38% | 2893 | 0.04% | 54 | 0.32% | 1818.pl | 
| 61 | 228 | 0.31% | 208 | 0.34% | 39321 | 0.48% | 31 | 0.18% | 77-88-5-86.spider.yandex.com | 
| 62 | 227 | 0.30% | 227 | 0.37% | 760 | 0.01% | 7 | 0.04% | 99-102-173-237.lightspeed.dybhfl.sbcglobal.net | 
| 63 | 227 | 0.30% | 193 | 0.32% | 1499 | 0.02% | 1 | 0.01% | static.88-198-158-233.clients.your-server.de | 
| 64 | 224 | 0.30% | 224 | 0.37% | 2769 | 0.03% | 22 | 0.13% | 167.99.211.66 | 
| 65 | 214 | 0.29% | 214 | 0.35% | 2646 | 0.03% | 5 | 0.03% | 95.85.45.81 | 
| 66 | 204 | 0.27% | 204 | 0.33% | 74409 | 0.91% | 1 | 0.01% | vm1985900.51ssd.had.wf | 
| 67 | 203 | 0.27% | 183 | 0.30% | 2379 | 0.03% | 7 | 0.04% | ninja-crawler68.webmeup.com | 
| 68 | 199 | 0.27% | 178 | 0.29% | 9611 | 0.12% | 8 | 0.05% | 64.62.252.174 | 
| 69 | 197 | 0.26% | 106 | 0.17% | 1138 | 0.01% | 33 | 0.20% | 216.244.66.242 | 
| 70 | 195 | 0.26% | 192 | 0.31% | 1493 | 0.02% | 14 | 0.08% | hn.kd.ny.adsl | 
| 71 | 190 | 0.25% | 160 | 0.26% | 6218 | 0.08% | 7 | 0.04% | 66.160.140.183 | 
| 72 | 190 | 0.25% | 0 | 0.00% | 4 | 0.00% | 1 | 0.01% | 88.214.26.8 | 
| 73 | 189 | 0.25% | 0 | 0.00% | 4 | 0.00% | 1 | 0.01% | 194.165.17.8 | 
| 74 | 184 | 0.25% | 128 | 0.21% | 15751 | 0.19% | 3 | 0.02% | static.224.240.99.88.clients.your-server.de | 
| 75 | 180 | 0.24% | 180 | 0.29% | 0 | 0.00% | 61 | 0.36% | free.ihor-hosting.ru | 
| 76 | 167 | 0.22% | 151 | 0.25% | 14755 | 0.18% | 30 | 0.18% | 77-88-5-34.spider.yandex.com | 
| 77 | 162 | 0.22% | 52 | 0.09% | 308 | 0.00% | 64 | 0.38% | fulltextrobot-fresh-77-75-79-31.seznam.cz | 
| 78 | 155 | 0.21% | 147 | 0.24% | 1222 | 0.01% | 4 | 0.02% | 207.138.195.134.in-addr.arpa | 
| 79 | 152 | 0.20% | 139 | 0.23% | 13338 | 0.16% | 3 | 0.02% | mta-98-2-218-128.ne.rr.com | 
| 80 | 137 | 0.18% | 137 | 0.22% | 0 | 0.00% | 2 | 0.01% | static.30.104.9.5.clients.your-server.de | 
| 81 | 132 | 0.18% | 0 | 0.00% | 4 | 0.00% | 1 | 0.01% | 199.244.48.48 | 
| 82 | 131 | 0.18% | 123 | 0.20% | 4069 | 0.05% | 20 | 0.12% | 5-255-231-107.spider.yandex.com | 
| 83 | 131 | 0.18% | 123 | 0.20% | 7437 | 0.09% | 16 | 0.10% | 77-88-5-215.spider.yandex.com | 
| 84 | 129 | 0.17% | 72 | 0.12% | 6929 | 0.08% | 13 | 0.08% | 216.244.66.248 | 
| 85 | 129 | 0.17% | 115 | 0.19% | 1095075 | 13.43% | 1 | 0.01% | host81-141-162-233.range81-141.btcentralplus.com | 
| 86 | 120 | 0.16% | 90 | 0.15% | 7630 | 0.09% | 63 | 0.38% | 24.bl.bot.semrush.com | 
| 87 | 116 | 0.16% | 109 | 0.18% | 3513 | 0.04% | 24 | 0.14% | 77-88-5-126.spider.yandex.com | 
| 88 | 115 | 0.15% | 115 | 0.19% | 1322 | 0.02% | 1 | 0.01% | 98.142.215.38 | 
| 89 | 113 | 0.15% | 100 | 0.16% | 24533 | 0.30% | 26 | 0.16% | 5-255-253-126.spider.yandex.com | 
| 90 | 113 | 0.15% | 45 | 0.07% | 476 | 0.01% | 13 | 0.08% | ninja-crawler104.webmeup.com | 
| 91 | 112 | 0.15% | 80 | 0.13% | 580 | 0.01% | 36 | 0.21% | crawl-vykctc.mj12bot.com | 
| 92 | 110 | 0.15% | 91 | 0.15% | 4061 | 0.05% | 67 | 0.40% | 43.bl.bot.semrush.com | 
| 93 | 110 | 0.15% | 100 | 0.16% | 761 | 0.01% | 24 | 0.14% | 78.165.196.104.bc.googleusercontent.com | 
| 94 | 106 | 0.14% | 79 | 0.13% | 5650 | 0.07% | 65 | 0.39% | 6.bl.bot.semrush.com | 
| 95 | 106 | 0.14% | 106 | 0.17% | 1310 | 0.02% | 2 | 0.01% | portugal.pt | 
| 96 | 105 | 0.14% | 105 | 0.17% | 24675 | 0.30% | 2 | 0.01% | linux08.r00tbase.de | 
| 97 | 105 | 0.14% | 63 | 0.10% | 258 | 0.00% | 13 | 0.08% | ninja-crawler91.webmeup.com | 
| 98 | 104 | 0.14% | 0 | 0.00% | 16 | 0.00% | 2 | 0.01% | 85.208.136.81 | 
| 99 | 104 | 0.14% | 99 | 0.16% | 5800 | 0.07% | 20 | 0.12% | 87-250-224-86.spider.yandex.com | 
| 100 | 104 | 0.14% | 104 | 0.17% | 1120 | 0.01% | 36 | 0.21% | ns3215834.ip-146-59-69.eu | 
| 101 | 103 | 0.14% | 75 | 0.12% | 2730 | 0.03% | 55 | 0.33% | 5.bl.bot.semrush.com | 
| 102 | 102 | 0.14% | 77 | 0.13% | 3964 | 0.05% | 67 | 0.40% | 1.bl.bot.semrush.com | 
| 103 | 100 | 0.13% | 96 | 0.16% | 4103 | 0.05% | 1 | 0.01% | v133-18-205-120.vir.kagoya.net | 
| 104 | 99 | 0.13% | 94 | 0.15% | 3216 | 0.04% | 21 | 0.13% | 5-255-231-118.spider.yandex.com | 
| 105 | 98 | 0.13% | 73 | 0.12% | 5619 | 0.07% | 65 | 0.39% | 23.bl.bot.semrush.com | 
| 106 | 98 | 0.13% | 92 | 0.15% | 1566 | 0.02% | 2 | 0.01% | 3.28.139.34.bc.googleusercontent.com | 
| 107 | 98 | 0.13% | 78 | 0.13% | 4098 | 0.05% | 60 | 0.36% | 4.bl.bot.semrush.com | 
| 108 | 97 | 0.13% | 75 | 0.12% | 702 | 0.01% | 27 | 0.16% | crawl-lrsstc.mj12bot.com | 
| 109 | 96 | 0.13% | 73 | 0.12% | 4735 | 0.06% | 57 | 0.34% | 15.bl.bot.semrush.com | 
| 110 | 96 | 0.13% | 67 | 0.11% | 2697 | 0.03% | 62 | 0.37% | 25.bl.bot.semrush.com | 
| 111 | 95 | 0.13% | 0 | 0.00% | 2 | 0.00% | 1 | 0.01% | 185.190.24.5 | 
| 112 | 95 | 0.13% | 0 | 0.00% | 39 | 0.00% | 1 | 0.01% | 185.190.24.74 | 
| 113 | 95 | 0.13% | 77 | 0.13% | 6899 | 0.08% | 54 | 0.32% | 40.bl.bot.semrush.com | 
| 114 | 95 | 0.13% | 76 | 0.12% | 5065 | 0.06% | 58 | 0.35% | 44.bl.bot.semrush.com | 
| 115 | 95 | 0.13% | 0 | 0.00% | 39 | 0.00% | 1 | 0.01% | 45.227.254.29 | 
| 116 | 95 | 0.13% | 0 | 0.00% | 39 | 0.00% | 1 | 0.01% | 45.227.254.5 | 
| 117 | 95 | 0.13% | 76 | 0.12% | 4971 | 0.06% | 61 | 0.36% | 9.bl.bot.semrush.com | 
| 118 | 95 | 0.13% | 0 | 0.00% | 2 | 0.00% | 1 | 0.01% | ip-113-142.4vendeta.com | 
| 119 | 94 | 0.13% | 0 | 0.00% | 38 | 0.00% | 1 | 0.01% | 45.227.254.22 | 
| 120 | 94 | 0.13% | 0 | 0.00% | 2 | 0.00% | 1 | 0.01% | 45.227.254.38 | 
| 121 | 94 | 0.13% | 94 | 0.15% | 1162 | 0.01% | 75 | 0.45% | sogouspider-49-7-20-105.crawl.sogou.com | 
| 122 | 93 | 0.12% | 73 | 0.12% | 4843 | 0.06% | 56 | 0.33% | 10.bl.bot.semrush.com | 
| 123 | 93 | 0.12% | 0 | 0.00% | 2 | 0.00% | 1 | 0.01% | 5.181.86.5 | 
| 124 | 93 | 0.12% | 82 | 0.13% | 17111 | 0.21% | 19 | 0.11% | 95-108-213-3.spider.yandex.com | 
| 125 | 92 | 0.12% | 0 | 0.00% | 30 | 0.00% | 9 | 0.05% | nbl38.ntup.net | 
| 126 | 91 | 0.12% | 73 | 0.12% | 5491 | 0.07% | 60 | 0.36% | 17.bl.bot.semrush.com | 
| 127 | 91 | 0.12% | 67 | 0.11% | 4065 | 0.05% | 61 | 0.36% | 45.bl.bot.semrush.com | 
| 128 | 89 | 0.12% | 71 | 0.12% | 1220 | 0.01% | 50 | 0.30% | 3.bl.bot.semrush.com | 
| 129 | 89 | 0.12% | 75 | 0.12% | 6863 | 0.08% | 53 | 0.32% | 38.bl.bot.semrush.com | 
| 130 | 89 | 0.12% | 69 | 0.11% | 3961 | 0.05% | 51 | 0.30% | 8.bl.bot.semrush.com | 
| 131 | 88 | 0.12% | 69 | 0.11% | 6413 | 0.08% | 49 | 0.29% | 2.bl.bot.semrush.com | 
| 132 | 88 | 0.12% | 71 | 0.12% | 9815 | 0.12% | 57 | 0.34% | 21.bl.bot.semrush.com | 
| 133 | 87 | 0.12% | 61 | 0.10% | 1904 | 0.02% | 43 | 0.26% | 16.bl.bot.semrush.com | 
| 134 | 87 | 0.12% | 69 | 0.11% | 2631 | 0.03% | 55 | 0.33% | 26.bl.bot.semrush.com | 
| 135 | 86 | 0.12% | 67 | 0.11% | 3444 | 0.04% | 51 | 0.30% | 37.bl.bot.semrush.com | 
| 136 | 85 | 0.11% | 66 | 0.11% | 6102 | 0.07% | 57 | 0.34% | 11.bl.bot.semrush.com | 
| 137 | 85 | 0.11% | 67 | 0.11% | 5553 | 0.07% | 54 | 0.32% | 33.bl.bot.semrush.com | 
| 138 | 84 | 0.11% | 0 | 0.00% | 16 | 0.00% | 1 | 0.01% | 103.54.58.13 | 
| 139 | 84 | 0.11% | 55 | 0.09% | 3335 | 0.04% | 54 | 0.32% | 36.bl.bot.semrush.com | 
| 140 | 83 | 0.11% | 66 | 0.11% | 3401 | 0.04% | 54 | 0.32% | 7.bl.bot.semrush.com | 
| 141 | 82 | 0.11% | 59 | 0.10% | 6175 | 0.08% | 47 | 0.28% | 14.bl.bot.semrush.com | 
| 142 | 82 | 0.11% | 62 | 0.10% | 3232 | 0.04% | 55 | 0.33% | 35.bl.bot.semrush.com | 
| 143 | 81 | 0.11% | 65 | 0.11% | 3900 | 0.05% | 51 | 0.30% | 39.bl.bot.semrush.com | 
| 144 | 81 | 0.11% | 26 | 0.04% | 194 | 0.00% | 43 | 0.26% | fulltextrobot-77-75-77-119.seznam.cz | 
| 145 | 79 | 0.11% | 78 | 0.13% | 8525 | 0.10% | 0 | 0.00% | 170.178.154.109 | 
| 146 | 79 | 0.11% | 78 | 0.13% | 8528 | 0.10% | 0 | 0.00% | 209.99.139.45 | 
| 147 | 78 | 0.10% | 70 | 0.11% | 2273 | 0.03% | 4 | 0.02% | 209.127.186.212 | 
| 148 | 78 | 0.10% | 78 | 0.13% | 9746 | 0.12% | 1 | 0.01% | lib59-6 | 
| 149 | 77 | 0.10% | 57 | 0.09% | 5315 | 0.07% | 46 | 0.27% | 22.bl.bot.semrush.com | 
| 150 | 77 | 0.10% | 56 | 0.09% | 5354 | 0.07% | 50 | 0.30% | 42.bl.bot.semrush.com | 
| 151 | 77 | 0.10% | 76 | 0.12% | 200 | 0.00% | 1 | 0.01% | vmi944269.contaboserver.net | 
| 152 | 76 | 0.10% | 1 | 0.00% | 65 | 0.00% | 75 | 0.45% | 72.21.217.87 | 
| 153 | 76 | 0.10% | 37 | 0.06% | 164 | 0.00% | 2 | 0.01% | h02.tiss.fun | 
| 154 | 76 | 0.10% | 76 | 0.12% | 1797 | 0.02% | 1 | 0.01% | xdsl-188-155-123-40.adslplus.ch | 
| 155 | 74 | 0.10% | 62 | 0.10% | 1832 | 0.02% | 42 | 0.25% | 19.bl.bot.semrush.com | 
| 156 | 73 | 0.10% | 55 | 0.09% | 5279 | 0.06% | 51 | 0.30% | 34.bl.bot.semrush.com | 
| 157 | 73 | 0.10% | 54 | 0.09% | 448 | 0.01% | 29 | 0.17% | crawl-xuxehn.mj12bot.com | 
| 158 | 72 | 0.10% | 72 | 0.12% | 2146 | 0.03% | 1 | 0.01% | gen-068-202-229-213.res.spectrum.com | 
| 159 | 70 | 0.09% | 63 | 0.10% | 4733 | 0.06% | 47 | 0.28% | 13.bl.bot.semrush.com | 
| 160 | 70 | 0.09% | 52 | 0.09% | 3978 | 0.05% | 46 | 0.27% | 18.bl.bot.semrush.com | 
| 161 | 70 | 0.09% | 68 | 0.11% | 2677 | 0.03% | 0 | 0.00% | 64.124.8.49.available.above.net | 
| 162 | 68 | 0.09% | 54 | 0.09% | 2434 | 0.03% | 34 | 0.20% | 41.bl.bot.semrush.com | 
| 163 | 68 | 0.09% | 0 | 0.00% | 58 | 0.00% | 68 | 0.41% | 72.21.217.185 | 
| 164 | 66 | 0.09% | 55 | 0.09% | 2557 | 0.03% | 10 | 0.06% | crawl-66-249-72-92.googlebot.com | 
| 165 | 65 | 0.09% | 17 | 0.03% | 94 | 0.00% | 39 | 0.23% | fulltextrobot-77-75-79-119.seznam.cz | 
| 166 | 64 | 0.09% | 0 | 0.00% | 55 | 0.00% | 7 | 0.04% | 184.170.242.225 | 
| 167 | 64 | 0.09% | 4 | 0.01% | 83 | 0.00% | 4 | 0.02% | 206.189.188.242 | 
| 168 | 63 | 0.08% | 63 | 0.10% | 0 | 0.00% | 62 | 0.37% | ih530199.vds.myihor.ru | 
| 169 | 63 | 0.08% | 63 | 0.10% | 0 | 0.00% | 61 | 0.36% | ih532246.vds.myihor.ru | 
| 170 | 63 | 0.08% | 63 | 0.10% | 0 | 0.00% | 62 | 0.37% | vm3386705.24ssd.had.wf | 
| 171 | 63 | 0.08% | 63 | 0.10% | 0 | 0.00% | 63 | 0.38% | vm3386753.24ssd.had.wf | 
| 172 | 63 | 0.08% | 63 | 0.10% | 0 | 0.00% | 63 | 0.38% | vm3403494.24ssd.had.wf | 
| 173 | 63 | 0.08% | 63 | 0.10% | 0 | 0.00% | 62 | 0.37% | vm3597829.24ssd.had.wf | 
| 174 | 63 | 0.08% | 9 | 0.01% | 0 | 0.00% | 5 | 0.03% | vmi1135616.contaboserver.net | 
| 175 | 62 | 0.08% | 53 | 0.09% | 327 | 0.00% | 29 | 0.17% | crawl-5-102-173-71.mojeek.com | 
| 176 | 62 | 0.08% | 62 | 0.10% | 0 | 0.00% | 62 | 0.37% | vm3597259.24ssd.had.wf | 
| 177 | 61 | 0.08% | 61 | 0.10% | 0 | 0.00% | 60 | 0.36% | ih1593763.vds.myihor.ru | 
| 178 | 60 | 0.08% | 6 | 0.01% | 98 | 0.00% | 1 | 0.01% | 167.172.81.236 | 
| 179 | 60 | 0.08% | 60 | 0.10% | 504 | 0.01% | 1 | 0.01% | ec2-18-182-246-224.ap-northeast-1.compute.amazonaws.com | 
| 180 | 60 | 0.08% | 60 | 0.10% | 504 | 0.01% | 1 | 0.01% | ec2-3-114-249-140.ap-northeast-1.compute.amazonaws.com | 
| 181 | 60 | 0.08% | 60 | 0.10% | 0 | 0.00% | 60 | 0.36% | ih1593750.vds.myihor.ru | 
| 182 | 59 | 0.08% | 56 | 0.09% | 1632 | 0.02% | 0 | 0.00% | 64.124.8.48.available.above.net | 
| 183 | 57 | 0.08% | 48 | 0.08% | 3789 | 0.05% | 35 | 0.21% | 12.bl.bot.semrush.com | 
| 184 | 56 | 0.08% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.224.29.21 | 
| 185 | 56 | 0.08% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.70.212.198 | 
| 186 | 56 | 0.08% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 51.120.241.58 | 
| 187 | 55 | 0.07% | 0 | 0.00% | 10 | 0.00% | 1 | 0.01% | 147.185.239.62 | 
| 188 | 55 | 0.07% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.203.198.40 | 
| 189 | 55 | 0.07% | 0 | 0.00% | 47 | 0.00% | 55 | 0.33% | 72.21.217.114 | 
| 190 | 54 | 0.07% | 54 | 0.09% | 0 | 0.00% | 54 | 0.32% | ih1593724.vds.myihor.ru | 
| 191 | 53 | 0.07% | 45 | 0.07% | 2345 | 0.03% | 29 | 0.17% | 20.bl.bot.semrush.com | 
| 192 | 53 | 0.07% | 48 | 0.08% | 1895 | 0.02% | 5 | 0.03% | crawl-66-249-72-64.googlebot.com | 
| 193 | 53 | 0.07% | 52 | 0.09% | 263 | 0.00% | 1 | 0.01% | crawler-56.nicecrawler.com | 
| 194 | 52 | 0.07% | 49 | 0.08% | 1777 | 0.02% | 0 | 0.00% | 64.124.8.32.available.above.net | 
| 195 | 52 | 0.07% | 51 | 0.08% | 1296 | 0.02% | 2 | 0.01% | h05.tiss.fun | 
| 196 | 52 | 0.07% | 52 | 0.09% | 5146 | 0.06% | 1 | 0.01% | ns508362.ip-192-95-30.net | 
| 197 | 51 | 0.07% | 49 | 0.08% | 1295 | 0.02% | 1 | 0.01% | static.29.26.109.65.clients.your-server.de | 
| 198 | 50 | 0.07% | 50 | 0.08% | 213 | 0.00% | 2 | 0.01% | 13.82.80.243 | 
| 199 | 50 | 0.07% | 46 | 0.08% | 320 | 0.00% | 13 | 0.08% | 99.38.229.35.bc.googleusercontent.com | 
| 200 | 50 | 0.07% | 50 | 0.08% | 0 | 0.00% | 50 | 0.30% | ih1593783.vds.myihor.ru | 
|  | 
|---|
|  | 
|---|
| Top 200 of 5516 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 129 | 0.17% | 115 | 0.19% | 1095075 | 13.43% | 1 | 0.01% | host81-141-162-233.range81-141.btcentralplus.com | 
| 2 | 1586 | 2.13% | 1586 | 2.59% | 399014 | 4.89% | 346 | 2.06% | 5.188.210.84 | 
| 3 | 1255 | 1.68% | 1255 | 2.05% | 312836 | 3.84% | 309 | 1.84% | 5.188.210.38 | 
| 4 | 1163 | 1.56% | 1163 | 1.90% | 287951 | 3.53% | 269 | 1.60% | 5.188.210.91 | 
| 5 | 1122 | 1.51% | 1122 | 1.84% | 280366 | 3.44% | 281 | 1.68% | 5.188.210.80 | 
| 6 | 314 | 0.42% | 288 | 0.47% | 257516 | 3.16% | 6 | 0.04% | c-73-119-71-65.hsd1.ct.comcast.net | 
| 7 | 928 | 1.24% | 928 | 1.52% | 228075 | 2.80% | 246 | 1.47% | 5.188.210.93 | 
| 8 | 894 | 1.20% | 894 | 1.46% | 225331 | 2.76% | 235 | 1.40% | 5.188.210.97 | 
| 9 | 891 | 1.20% | 891 | 1.46% | 224873 | 2.76% | 239 | 1.43% | 5.188.210.21 | 
| 10 | 898 | 1.20% | 898 | 1.47% | 224812 | 2.76% | 243 | 1.45% | 5.188.210.42 | 
| 11 | 888 | 1.19% | 888 | 1.45% | 223052 | 2.74% | 236 | 1.41% | 5.188.210.25 | 
| 12 | 887 | 1.19% | 887 | 1.45% | 222911 | 2.73% | 237 | 1.41% | 5.188.210.30 | 
| 13 | 872 | 1.17% | 872 | 1.43% | 219225 | 2.69% | 240 | 1.43% | 5.188.210.20 | 
| 14 | 847 | 1.14% | 847 | 1.39% | 211077 | 2.59% | 211 | 1.26% | 5.188.210.87 | 
| 15 | 840 | 1.13% | 840 | 1.37% | 210262 | 2.58% | 220 | 1.31% | 5.188.210.43 | 
| 16 | 802 | 1.08% | 802 | 1.31% | 201831 | 2.48% | 217 | 1.29% | 5.188.210.47 | 
