All of Me
C: Imaj7 | C: Imaj7 | C: III7 | C: III7 |
Cmaj7 | | Cmaj7 | | E7 | | E7 |
C Ionian | C Ionian | E Mixob9b13 | E Mixob9b13 |
C Major | C Major | A HM | A HM |
C: VI7 | C: VI7 | C: IImin7 | C: IImin7 |
| A7 | | A7 | | Dmin7 | | Dmin7 |
A Mixob9b13 | A Mixob9b13 | D Dorian | D Dorian |
D HM | D HM | C Major | C Major |
C: III7 | C: III7 | C: VImin7 | C: VImin7 |
| E7 | | E7 | | Amin7 | | Amin7 |
E Mixob9b13 | E Mixob9b13 | A Aeolian | A Aeolian |
A HM | A HM | C Major | C Major |
C: II7 | C: II7 | C: IImin7 | C: V7 |
| D7 | | D7 | | Dmin7 | | G7 |
D Mixolydian | D Mixolydian | D Dorian | G Mixolydian |
G Major | G Major | C Major | C Major |
C: Imaj7 | C: Imaj7 | C: III7 | C: III7 |
| Cmaj7 | | Cmaj7 | | E7 | | E7 |
C Ionian | C Ionian | E Mixob9b13 | E Mixob9b13 |
C Major | C Major | A HM | A HM |
C: VI7 | C: VI7 | C: IImin7 | C: IImin7 |
| A7 | | A7 | | Dmin7 | | Dmin7 |
A Mixob9b13 | A Mixob9b13 | D Dorian | D Dorian |
D HM | D HM | C Major | C Major |
C: IVmaj7 | C: IVmin6 | C: Imaj7 | C: IIImin7 |
| Fmaj7 | | Fmin6 | | Cmaj7 | Emin7 |
F Lydian | F Melodic Minor | C Ionian | E Phrygian |
C Major | F RMM | C Major | C Major |
C: VI7 | C: IImin7 | C: V7 | C: I6 |
| A7 | | Dmin7 | | G7 | | C6 |
A Mixob9b13 | D Dorian | G Mixolydian | C Ionian |
D HM | C Major | C Major | C Major |
For each set of four lines:
The middle line is the chord progression.
The top line is the harmonic analysis.
The third line is the first-choice mode (aka chord-scale) for that chord.
The fourth line is the scale from which the mode is derived.
Analysis produced by Steve Carter's THoTH Expert Music System program