Usage Statistics for frogstoryrecords.com

Summary Period: October 2026
Generated 01-Nov-2026 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 440098
Total Files 336691
Total Pages 324078
Total Visits 36206
Total KBytes 70941602
Total Unique Sites 28382
Total Unique URLs 4467
Total Unique Referrers 1570
Total Unique User Agents 1649
. Avg Max
Hits per Hour 591 12427
Hits per Day 14196 26893
Files per Day 10861 16391
Pages per Day 10454 16411
Visits per Day 1167 2183
KBytes per Day 2288439 12719453
Hits by Response Code
Undefined response code 2
Code 200 - OK 336691
Code 206 - Partial Content 3827
Code 301 - Moved Permanently 391
Code 302 - Found 2226
Code 304 - Not Modified 3288
Code 403 - Forbidden 3
Code 404 - Not Found 93244
Code 405 - Method Not Allowed 313
Code 500 - Internal Server Error 113

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 11180 2.54% 8778 2.61% 7375 2.28% 1387 3.83% 2311 8.14% 1988039 2.80%
2 11900 2.70% 10352 3.07% 9393 2.90% 910 2.51% 1511 5.32% 2344751 3.31%
3 13576 3.08% 11255 3.34% 10678 3.29% 1204 3.33% 1778 6.26% 2583423 3.64%
4 13205 3.00% 11133 3.31% 10833 3.34% 1118 3.09% 1295 4.56% 1982297 2.79%
5 14312 3.25% 11571 3.44% 10874 3.36% 978 2.70% 1243 4.38% 1328238 1.87%
6 14246 3.24% 10536 3.13% 10451 3.22% 1183 3.27% 1463 5.15% 1446707 2.04%
7 16267 3.70% 11886 3.53% 11479 3.54% 794 2.19% 1158 4.08% 1326141 1.87%
8 16414 3.73% 11735 3.49% 11263 3.48% 969 2.68% 1383 4.87% 1284945 1.81%
9 16532 3.76% 11300 3.36% 12532 3.87% 829 2.29% 1600 5.64% 1515560 2.14%
10 15307 3.48% 12274 3.65% 11679 3.60% 947 2.62% 1347 4.75% 1327726 1.87%
11 14997 3.41% 12638 3.75% 11884 3.67% 879 2.43% 1181 4.16% 1668871 2.35%
12 15438 3.51% 11944 3.55% 11509 3.55% 901 2.49% 1198 4.22% 1306812 1.84%
13 17340 3.94% 12460 3.70% 10983 3.39% 1148 3.17% 1463 5.15% 1224365 1.73%
14 14166 3.22% 10231 3.04% 10033 3.10% 999 2.76% 1391 4.90% 2748820 3.87%
15 14851 3.37% 11235 3.34% 10487 3.24% 1052 2.91% 1599 5.63% 1286069 1.81%
16 13337 3.03% 11236 3.34% 10796 3.33% 1096 3.03% 1637 5.77% 1227738 1.73%
17 13784 3.13% 11199 3.33% 10498 3.24% 902 2.49% 1382 4.87% 1595932 2.25%
18 26893 6.11% 12148 3.61% 16411 5.06% 948 2.62% 1303 4.59% 2019702 2.85%
19 17335 3.94% 13351 3.97% 14024 4.33% 1082 2.99% 1773 6.25% 2928361 4.13%
20 12499 2.84% 10284 3.05% 10016 3.09% 934 2.58% 1317 4.64% 2331793 3.29%
21 15965 3.63% 11498 3.42% 12628 3.90% 1409 3.89% 1500 5.29% 3238559 4.57%
22 14270 3.24% 12587 3.74% 11502 3.55% 1947 5.38% 1517 5.34% 3286391 4.63%
23 10377 2.36% 8565 2.54% 8355 2.58% 2183 6.03% 1956 6.89% 2301745 3.24%
24 8827 2.01% 6925 2.06% 6304 1.95% 1870 5.16% 1623 5.72% 1794214 2.53%
25 18979 4.31% 16391 4.87% 8934 2.76% 1336 3.69% 1461 5.15% 12719453 17.93%
26 10831 2.46% 8231 2.44% 8232 2.54% 1410 3.89% 1446 5.09% 1696047 2.39%
27 12171 2.77% 8561 2.54% 9669 2.98% 1702 4.70% 1943 6.85% 4342762 6.12%
28 10828 2.46% 8900 2.64% 8540 2.64% 1268 3.50% 1903 6.70% 1919955 2.71%
29 12014 2.73% 8994 2.67% 9092 2.81% 1061 2.93% 1604 5.65% 1357081 1.91%
30 10185 2.31% 8804 2.61% 8158 2.52% 907 2.51% 1408 4.96% 1309705 1.85%
31 12072 2.74% 9689 2.88% 9466 2.92% 1006 2.78% 1773 6.25% 1509397 2.13%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 672 20862 4.74% 506 15692 4.66% 489 15177 4.68% 102517 3178041 4.48%
1 596 18500 4.20% 455 14132 4.20% 495 15368 4.74% 67179 2082538 2.94%
2 573 17777 4.04% 441 13693 4.07% 428 13282 4.10% 76947 2385366 3.36%
3 532 16492 3.75% 426 13211 3.92% 418 12963 4.00% 129278 4007624 5.65%
4 553 17150 3.90% 424 13161 3.91% 429 13329 4.11% 72587 2250190 3.17%
5 514 15946 3.62% 421 13061 3.88% 397 12328 3.80% 70316 2179785 3.07%
6 592 18375 4.18% 462 14339 4.26% 453 14067 4.34% 82897 2569806 3.62%
7 584 18121 4.12% 424 13162 3.91% 451 14008 4.32% 85946 2664317 3.76%
8 546 16939 3.85% 426 13213 3.92% 423 13135 4.05% 68229 2115107 2.98%
9 513 15909 3.61% 414 12855 3.82% 399 12390 3.82% 64916 2012400 2.84%
10 553 17166 3.90% 421 13051 3.88% 401 12449 3.84% 66613 2065007 2.91%
11 1021 31663 7.19% 460 14282 4.24% 573 17776 5.49% 71828 2226665 3.14%
12 542 16821 3.82% 419 13017 3.87% 405 12561 3.88% 72185 2237744 3.15%
13 581 18033 4.10% 459 14254 4.23% 401 12460 3.84% 73974 2293200 3.23%
14 615 19069 4.33% 459 14247 4.23% 427 13237 4.08% 73617 2282134 3.22%
15 560 17372 3.95% 437 13549 4.02% 420 13027 4.02% 67993 2107778 2.97%
16 524 16250 3.69% 427 13249 3.94% 408 12662 3.91% 71753 2224341 3.14%
17 568 17620 4.00% 457 14195 4.22% 429 13321 4.11% 76459 2370219 3.34%
18 748 23198 5.27% 612 18981 5.64% 467 14480 4.47% 426709 13227968 18.65%
19 608 18852 4.28% 514 15945 4.74% 437 13565 4.19% 90337 2800453 3.95%
20 522 16211 3.68% 430 13350 3.97% 411 12747 3.93% 83066 2575060 3.63%
21 532 16503 3.75% 431 13366 3.97% 422 13105 4.04% 66110 2049416 2.89%
22 513 15912 3.62% 432 13403 3.98% 399 12397 3.83% 151259 4689027 6.61%
23 624 19357 4.40% 493 15283 4.54% 459 14244 4.40% 75723 2347416 3.31%

Top 200 of 4467 Total URLs
# Hits KBytes URL
1 151992 34.54% 1530724 2.16% /priv_stats/
2 35138 7.98% 24673545 34.78% /priv_stats/usage_202610.html
3 24133 5.48% 388766 0.55% /dev/weblog/2006/07/search-forum-audio.html
4 22452 5.10% 4564964 6.43% /priv_stats/usage_202512.html
5 8302 1.89% 2505 0.00% /robots.txt
6 7017 1.59% 51663 0.07% /
7 4027 0.92% 128696 0.18% /dev/weblog/
8 3242 0.74% 2304570 3.25% /priv_stats/usage_202009.html
9 2794 0.63% 45605 0.06% /dev/weblog/2004/11/submit-through-years.html
10 1696 0.39% 1244915 1.75% /priv_stats/usage_202609.html
11 1384 0.31% 973358 1.37% /priv_stats/usage_202105.html
12 1149 0.26% 18463 0.03% /dev/weblog/2006/03/thoth-ready-for-next-beta.html
13 1147 0.26% 18360 0.03% /dev/weblog/2005/12/thoth-analysis-data-driven.html
14 1123 0.26% 820512 1.16% /priv_stats/usage_202608.html
15 909 0.21% 15064 0.02% /dev/weblog/2006/03/thoth-song-form-additions.html
16 888 0.20% 13925 0.02% /dev/weblog/2006/04/thoth-20-released.html
17 791 0.18% 10163 0.01% /sitemap.xml
18 707 0.16% 3289 0.00% /nofretcooking/
19 660 0.15% 618 0.00% /dev/weblog/2005/06/
20 506 0.11% 348525 0.49% /priv_stats/usage_202108.html
21 442 0.10% 9552 0.01% /images/
22 437 0.10% 307975 0.43% /priv_stats/usage_202008.html
23 436 0.10% 26717 0.04% /player_journal_2010.html
24 398 0.09% 285032 0.40% http://frogstoryrecords.com/priv_stats/usage_202610.html
25 393 0.09% 279098 0.39% http://scarterfrogs.phpwebhosting.com/priv_stats/usage_202610.html
26 333 0.08% 3002 0.00% /tl.css
27 318 0.07% 14970 0.02% /player_journal_2011.html
28 316 0.07% 19882 0.03% /scints_c_2.pdf
29 303 0.07% 11590 0.02% /player_journal_2009.html
30 301 0.07% 1852 0.00% /links.html
31 297 0.07% 1600 0.00% /allcarsruntoparkstreet.shtml
32 288 0.07% 20942 0.03% /player_journal_2004.html
33 276 0.06% 187028 0.26% /priv_stats/usage_202202.html
34 258 0.06% 5728 0.01% /lessons_overview.html
35 256 0.06% 9447 0.01% /player_journal_2012.html
36 240 0.05% 9893 0.01% /player_journal_2008.html
37 237 0.05% 4807 0.01% /player_journal.html
38 233 0.05% 5106 0.01% /classes.html
39 232 0.05% 1835 0.00% /thoth.html
40 231 0.05% 2905 0.00% /images/header_01.jpg
41 229 0.05% 1745 0.00% /WPM_podcasts.html
42 223 0.05% 998 0.00% /clueTip/jquery.hoverIntent.js
43 223 0.05% 945 0.00% /style.css
44 221 0.05% 692 0.00% /intermodulations.shtml
45 214 0.05% 20703 0.03% /steve/writers_journal.php
46 211 0.05% 4933 0.01% /clueTip/jquery.cluetip.js
47 209 0.05% 284 0.00% /favicon.ico
48 208 0.05% 211 0.00% /alan_chase_act_one_review.html
49 207 0.05% 910 0.00% /doorways.shtml
50 206 0.05% 1718 0.00% /cds_and_sounds.html
51 206 0.05% 1217 0.00% /upcoming_performances.html
52 203 0.05% 1144 0.00% /articles.html
53 203 0.05% 8850 0.01% /player_journal_2002.html
54 203 0.05% 9862 0.01% /player_journal_2005.html
55 201 0.05% 9446 0.01% /player_journal_2007.html
56 200 0.05% 8965 0.01% /player_journal_2006.html
57 200 0.05% 1315 0.00% /reiki_book.shtml
58 198 0.04% 13850 0.02% /player_journal_2003.html
59 196 0.04% 223 0.00% /dev/thoth/
60 182 0.04% 111193 0.16% /priv_stats/usage_202504.html
61 179 0.04% 802 0.00% /clueTip/jquery.cluetip.css
62 179 0.04% 2135 0.00% /gig_journal_overview.html
63 174 0.04% 98830 0.14% /priv_stats/usage_202110.html
64 173 0.04% 573 0.00% /about_us.shtml
65 171 0.04% 4949 0.01% /images/no_fret_cover_smaller.jpg
66 169 0.04% 6177 0.01% /images/Do_You_Talk_with_Animals_cover.jpg
67 169 0.04% 134 0.00% /images/home_off.gif
68 169 0.04% 5598 0.01% /images/ostrava_cover.jpg
69 165 0.04% 4107 0.01% /images/Patchwork_cover6_web.jpg
70 162 0.04% 503 0.00% /about_the_practitioner.html
71 160 0.04% 583 0.00% /images/email_off.gif
72 160 0.04% 75 0.00% /images/links_off.gif
73 159 0.04% 153 0.00% /images/performances_off.gif
74 159 0.04% 103519 0.15% /priv_stats/usage_201706.html
75 159 0.04% 908 0.00% /sc_bio.html
76 158 0.04% 8464 0.01% /clueTip/jquery-1.2.5.min.js
77 157 0.04% 131 0.00% /images/sound_off.gif
78 155 0.04% 99 0.00% /images/gigjournal_off.gif
79 154 0.03% 141 0.00% /dev/weblog/2005/12/
80 154 0.03% 86 0.00% /images/articles_off.gif
81 153 0.03% 2462 0.00% http://frogstoryrecords.com/dev/weblog/2006/07/search-forum-audio.html
82 152 0.03% 997 0.00% /images/bottomslice.gif
83 148 0.03% 10659 0.02% /maatpublishing/steve/
84 148 0.03% 3966 0.01% /poetryinthepark/
85 147 0.03% 573 0.00% /modalities.html
86 146 0.03% 72 0.00% /images/thoth_off.gif
87 145 0.03% 238 0.00% /dev/
88 145 0.03% 374 0.00% /what_to_expect.html
89 143 0.03% 1171 0.00% /allcarsreviews.shtml
90 142 0.03% 1297 0.00% /images/maat_logo_with_text_smaller.jpg
91 142 0.03% 10049 0.01% /steve/
92 141 0.03% 1873 0.00% /dev/thoth/documents/
93 141 0.03% 1498 0.00% /testimonials.html
94 140 0.03% 401 0.00% /healthbenefits.html
95 140 0.03% 92586 0.13% /priv_stats/usage_202307.html
96 139 0.03% 396 0.00% /gifts.html
97 139 0.03% 106 0.00% /images/journal_off.gif
98 139 0.03% 85852 0.12% /priv_stats/usage_201605.html
99 139 0.03% 95711 0.13% /priv_stats/usage_201611.html
100 138 0.03% 495 0.00% /misc/
101 138 0.03% 2009 0.00% /pics/
102 137 0.03% 172 0.00% /analysis/
103 132 0.03% 88 0.00% /Cooking/Comfort/pdf/
104 131 0.03% 359 0.00% /events.shtml
105 130 0.03% 927 0.00% /all_cars_excerpt/The_Descent.html
106 130 0.03% 108 0.00% /images/tile_new.gif
107 130 0.03% 60 0.00% /tl_duo.css
108 129 0.03% 78 0.00% /Cooking/
109 129 0.03% 93 0.00% /images/lessons_off.gif
110 124 0.03% 80768 0.11% /priv_stats/usage_202102.html
111 122 0.03% 12455 0.02% /images/PARKST_Front_Cover_300x472.jpg
112 121 0.03% 104 0.00% /Cooking/Comfort/
113 121 0.03% 5891 0.01% /tag_index.html
114 120 0.03% 633 0.00% /notes_and_quotes.html
115 119 0.03% 696 0.00% /act_one.html
116 119 0.03% 324 0.00% /audio/
117 119 0.03% 4510 0.01% /images/intermodulations_cover_184x298.jpg
118 115 0.03% 77 0.00% /maatpublishing/steve/guest/
119 113 0.03% 87 0.00% /clueTips/swc.js
120 113 0.03% 3542 0.00% /player_journal_2014.html
121 113 0.03% 65502 0.09% /priv_stats/usage_202112.html
122 113 0.03% 141 0.00% /reiki.html
123 110 0.02% 4717 0.01% /images/Hindsight_Is_2020_small.jpg
124 109 0.02% 122 0.00% /articles/musicians_health_list.html
125 109 0.02% 8719 0.01% /images/Electric_Pain_cover_small.jpg
126 109 0.02% 4747 0.01% /images/Experience_Reiki_cover_small.jpg
127 108 0.02% 906 0.00% /images/TheWisdomKeepers_184x258_cover.jpg
128 108 0.02% 2255 0.00% /images/in_out_and_roundabout_cover.jpg
129 108 0.02% 167 0.00% /jinshinjyutsu.html
130 107 0.02% 70567 0.10% /priv_stats/usage_202301.html
131 107 0.02% 332 0.00% /services.shtml
132 106 0.02% 2849 0.00% /images/Doorways_cover_small.jpg
133 106 0.02% 4242 0.01% /images/Lulus_Book_front_cover_small.jpg
134 105 0.02% 81 0.00% /distancehealing.html
135 105 0.02% 1222 0.00% /gig_journal_jonathans_2008.html
136 104 0.02% 48 0.00% /cluetip.js
137 104 0.02% 837 0.00% /maatpublishing/images/
138 103 0.02% 133 0.00% /Cooking/Comfort/mp3/
139 103 0.02% 4512 0.01% /images/A_Childs_Eyes_cover_small.png
140 103 0.02% 8607 0.01% /images/The_Fairy_Trap_front_cover_small.png
141 102 0.02% 326 0.00% /articles.shtml
142 102 0.02% 99 0.00% /chakrabalancing.html
143 102 0.02% 1014 0.00% /guitar_and_amp.html
144 102 0.02% 9358 0.01% /images/from_the_corner_cover.jpg
145 102 0.02% 388 0.00% /lesson_triads_melodic_figures.html
146 101 0.02% 1095 0.00% /JSJ Blog post Dec 2022.html
147 101 0.02% 77 0.00% /images/journal_on.gif
148 101 0.02% 48396 0.07% /priv_stats/usage_202308.html
149 100 0.02% 499 0.00% /manypathsforhealth/images/
150 100 0.02% 1597 0.00% /player_journal_2013.html
151 100 0.02% 6311 0.01% http://www.frogstoryrecords.com/player_journal_2010.html
152 99 0.02% 106 0.00% /healingtouch.html
153 99 0.02% 149 0.00% /lesson_scints.html
154 98 0.02% 79 0.00% /magnifiedhealing.html
155 98 0.02% 228 0.00% /scripts/BatmosphereAudioEmbed.js
156 97 0.02% 174 0.00% /Cooking/Comfort/images/
157 97 0.02% 323 0.00% /vision.shtml
158 96 0.02% 371 0.00% /articles/stretches.html
159 95 0.02% 77 0.00% /maatpublishing/steve/audio/
160 95 0.02% 489 0.00% /sight_read_book_list.html
161 94 0.02% 295 0.00% /gig_checklist.html
162 94 0.02% 70 0.00% /public/
163 94 0.02% 200 0.00% /seasonaltuneup.html
164 93 0.02% 178 0.00% /clueTips/swc.css
165 93 0.02% 312 0.00% /nofretcooking/images/
166 91 0.02% 106 0.00% /crystaltherapy.html
167 91 0.02% 574 0.00% /gig_journal_foobar.html
168 91 0.02% 55 0.00% /lesson_walk1.html
169 90 0.02% 13 0.00% /apache-icons/blank.gif
170 90 0.02% 81 0.00% /lesson_rainy_comp.html
171 90 0.02% 42247 0.06% /priv_stats/usage_202601.html
172 88 0.02% 55993 0.08% /priv_stats/usage_202111.html
173 87 0.02% 18 0.00% /apache-icons/back.gif
174 86 0.02% 696 0.00% /gig_journal_barley_pub_solo.html
175 86 0.02% 61 0.00% /images/lessons_on.gif
176 86 0.02% 69 0.00% /images/sound_on.gif
177 85 0.02% 386 0.00% /ruff_stravinsky.html
178 84 0.02% 1160 0.00% /gig_journal_powow_2008.html
179 84 0.02% 74 0.00% /lesson_arp1.html
180 84 0.02% 53881 0.08% /priv_stats/usage_202109.html
181 83 0.02% 58 0.00% /lesson_arp_giant.html
182 83 0.02% 60 0.00% /lesson_bodyandsoul_comp.html
183 83 0.02% 53363 0.08% /priv_stats/usage_202104.html
184 83 0.02% 52 0.00% /steve/guest/
185 82 0.02% 304 0.00% /clippings/YorkCoppertop/york_bistro.cfm.html
186 82 0.02% 74 0.00% /images/performances_on.gif
187 82 0.02% 1642 0.00% /mp3/
188 82 0.02% 90 0.00% /test/
189 81 0.02% 630 0.00% /guitar_ensemble_arrangements.html
190 81 0.02% 38 0.00% /images/links_on.gif
191 81 0.02% 41183 0.06% /priv_stats/usage_202602.html
192 81 0.02% 153 0.00% /styles.css
193 80 0.02% 53 0.00% /dev/weblog/2005/02/
194 80 0.02% 135 0.00% /lesson_presence.html
195 80 0.02% 7964 0.01% /maatpublishing/steve/writers_journal.php
196 79 0.02% 272 0.00% /dev/thoth/documents/04F117B798A5A74B51F85E77711D74525D9A6398.html
197 79 0.02% 67 0.00% /dev/weblog/2005/
198 79 0.02% 344 0.00% /gig_journal_bonta.html
199 79 0.02% 2834 0.00% /images/steve_carter_at_the_art_center_small.jpg
200 79 0.02% 35325 0.05% /priv_stats/usage_202404.html

Top 200 of 4467 Total URLs By KBytes
# Hits KBytes URL
1 35138 7.98% 24673545 34.78% /priv_stats/usage_202610.html
2 22452 5.10% 4564964 6.43% /priv_stats/usage_202512.html
3 3242 0.74% 2304570 3.25% /priv_stats/usage_202009.html
4 151992 34.54% 1530724 2.16% /priv_stats/
5 31 0.01% 1264928 1.78% /audio/WPM_20170808.mp3
6 1696 0.39% 1244915 1.75% /priv_stats/usage_202609.html
7 16 0.00% 1116926 1.57% /audio/WPM_2018-02-13.mp3
8 1384 0.31% 973358 1.37% /priv_stats/usage_202105.html
9 1123 0.26% 820512 1.16% /priv_stats/usage_202608.html
10 15 0.00% 761463 1.07% /audio/WPM_2018-08-14.mp3
11 15 0.00% 625014 0.88% /audio/WPM_2018-05-08.mp3
12 16 0.00% 590172 0.83% /audio/WPM_2019-04-09.mp3
13 19 0.00% 589492 0.83% /audio/WPM_2018-06-12.mp3
14 22 0.00% 578342 0.82% /audio/WPM_20171114.mp3
15 17 0.00% 577568 0.81% /audio/WPM_2020-03-10.mp3
16 17 0.00% 558199 0.79% /audio/WPM_2019-03-12.mp3
17 18 0.00% 532741 0.75% /audio/WPM_2019-11-12.mp3
18 17 0.00% 526767 0.74% /audio/WPM_2019-08-13.mp3
19 21 0.00% 525263 0.74% /audio/WPM_20171010.mp3
20 16 0.00% 521861 0.74% /audio/WPM_2019-05-14.mp3
21 22 0.00% 501981 0.71% /audio/WPM_2019-10-08.mp3
22 12 0.00% 496440 0.70% /poetryinthepark/video/poetryinthepark_01.mp4
23 15 0.00% 496163 0.70% /audio/WPM_2018-04-10.mp3
24 22 0.00% 487788 0.69% /audio/WPM_2018-01-09.mp3
25 20 0.00% 481909 0.68% /audio/WPM_20170912.mp3
26 21 0.00% 469690 0.66% /audio/WPM_2018-07-10.mp3
27 14 0.00% 442276 0.62% /audio/WPM_2018-09-11.mp3
28 11 0.00% 421929 0.59% /poetryinthepark/video/poetryinthepark_10.mp4
29 10 0.00% 418375 0.59% /poetryinthepark/video/poetryinthepark_11.mp4
30 9 0.00% 396093 0.56% /poetryinthepark/video/poetryinthepark_06.mp4
31 9 0.00% 393309 0.55% /poetryinthepark/video/poetryinthepark_04.mp4
32 24133 5.48% 388766 0.55% /dev/weblog/2006/07/search-forum-audio.html
33 18 0.00% 381741 0.54% /audio/WPM_2019-09-10.mp3
34 8 0.00% 371817 0.52% /poetryinthepark/video/poetryinthepark_15.mp4
35 14 0.00% 365375 0.52% /audio/WPM_2019-06-11.mp3
36 9 0.00% 363153 0.51% /poetryinthepark/video/poetryinthepark_09.mp4
37 11 0.00% 356753 0.50% /poetryinthepark/video/poetryinthepark_02.mp4
38 506 0.11% 348525 0.49% /priv_stats/usage_202108.html
39 16 0.00% 346071 0.49% /audio/WPM_2018-10-09.mp3
40 3 0.00% 345784 0.49% /maatpublishing/audio/WPM_2018-09-11.mp3
41 9 0.00% 345368 0.49% /poetryinthepark/video/poetryinthepark_08.mp4
42 4 0.00% 343160 0.48% /maatpublishing/audio/WPM_2018-04-10.mp3
43 14 0.00% 333061 0.47% /mp3/steve_carter_trio_wsca.mp3
44 13 0.00% 313955 0.44% /poetryinthepark/video/poetryinthepark_07.mp4
45 6 0.00% 311893 0.44% /maatpublishing/audio/WPM_20171010.mp3
46 437 0.10% 307975 0.43% /priv_stats/usage_202008.html
47 8 0.00% 307944 0.43% /poetryinthepark/video/poetryinthepark_12.mp4
48 10 0.00% 303939 0.43% /poetryinthepark/video/poetryinthepark_13.mp4
49 16 0.00% 285472 0.40% /audio/WPM_2019-07-09.mp3
50 398 0.09% 285032 0.40% http://frogstoryrecords.com/priv_stats/usage_202610.html
51 5 0.00% 282654 0.40% /maatpublishing/audio/WPM_20170808.mp3
52 10 0.00% 279362 0.39% /poetryinthepark/video/poetryinthepark_14.mp4
53 393 0.09% 279098 0.39% http://scarterfrogs.phpwebhosting.com/priv_stats/usage_202610.html
54 5 0.00% 261677 0.37% http://frogstoryrecords.com/guest/Nemarket Stories SAMPle 02.pdf
55 2 0.00% 260257 0.37% /maatpublishing/audio/WPM_2018-05-08.mp3
56 2 0.00% 229216 0.32% /maatpublishing/audio/WPM_2018-02-13.mp3
57 3 0.00% 225828 0.32% /maatpublishing/audio/WPM_2019-04-09.mp3
58 4 0.00% 213625 0.30% /maatpublishing/audio/WPM_20170912.mp3
59 4 0.00% 212244 0.30% /maatpublishing/audio/WPM_2018-06-12.mp3
60 4 0.00% 203725 0.29% /maatpublishing/audio/WPM_2019-03-12.mp3
61 8 0.00% 195854 0.28% /MicheleLowry/When Crooked Teeth Go Straight_02.pdf
62 3 0.00% 195235 0.28% /maatpublishing/audio/WPM_2019-08-13.mp3
63 8 0.00% 190282 0.27% /audio/WPM_2018-11-13.mp3
64 276 0.06% 187028 0.26% /priv_stats/usage_202202.html
65 3 0.00% 186361 0.26% /maatpublishing/audio/WPM_2019-05-14.mp3
66 3 0.00% 185018 0.26% /maatpublishing/MicheleLowry/Hindsight_audio_book/03 - Michele Lowry - Nira.mp3
67 6 0.00% 184484 0.26% /maatpublishing/audio/WPM_2018-01-09.mp3
68 5 0.00% 184208 0.26% /maatpublishing/audio/WPM_2018-07-10.mp3
69 2 0.00% 182496 0.26% /maatpublishing/audio/WPM_2018-08-14.mp3
70 6 0.00% 179801 0.25% /maatpublishing/audio/WPM_20171114.mp3
71 3 0.00% 177497 0.25% /maatpublishing/audio/WPM_2019-06-11.mp3
72 3 0.00% 159030 0.22% /maatpublishing/audio/WPM_2018-10-09.mp3
73 4 0.00% 145470 0.21% /maatpublishing/audio/WPM_2019-10-08.mp3
74 4027 0.92% 128696 0.18% /dev/weblog/
75 8 0.00% 123529 0.17% /mp3/body_and_soul_jonathans_20110730.mp3
76 4 0.00% 121917 0.17% /maatpublishing/audio/WPM_2019-07-09.mp3
77 182 0.04% 111193 0.16% /priv_stats/usage_202504.html
78 8 0.00% 108445 0.15% /dev/thoth/23/thoth_demo_setup.exe
79 3 0.00% 108339 0.15% /maatpublishing/audio/WPM_2019-11-12.mp3
80 3 0.00% 108176 0.15% /maatpublishing/audio/WPM_2020-03-10.mp3
81 27 0.01% 104331 0.15% /mp3/abundance_snip.wav
82 159 0.04% 103519 0.15% /priv_stats/usage_201706.html
83 3 0.00% 98960 0.14% /maatpublishing/audio/WPM_2019-09-10.mp3
84 174 0.04% 98830 0.14% /priv_stats/usage_202110.html
85 11 0.00% 96367 0.14% /The_Cable_Car.pdf
86 139 0.03% 95711 0.13% /priv_stats/usage_201611.html
87 140 0.03% 92586 0.13% /priv_stats/usage_202307.html
88 139 0.03% 85852 0.12% /priv_stats/usage_201605.html
89 124 0.03% 80768 0.11% /priv_stats/usage_202102.html
90 26 0.01% 79947 0.11% /mp3/abundance2_snip.wav
91 21 0.00% 76251 0.11% /THoTH25setup.zip
92 107 0.02% 70567 0.10% /priv_stats/usage_202301.html
93 113 0.03% 65502 0.09% /priv_stats/usage_202112.html
94 88 0.02% 55993 0.08% /priv_stats/usage_202111.html
95 84 0.02% 53881 0.08% /priv_stats/usage_202109.html
96 83 0.02% 53363 0.08% /priv_stats/usage_202104.html
97 10 0.00% 52608 0.07% /mp3/I_Cant_Get_Started.mp3
98 7017 1.59% 51663 0.07% /
99 14 0.00% 51356 0.07% /mp3/samba_for_carmen.mp3
100 6 0.00% 49358 0.07% /misc/only_trust_your_heart.mp3
101 7 0.00% 48407 0.07% /mp3/once_i_loved_jonathans_20081108.mp3
102 101 0.02% 48396 0.07% /priv_stats/usage_202308.html
103 4 0.00% 48191 0.07% /maatpublishing/MicheleLowry/Hindsight_audio_book/02 - Michele Lowry - Kobo.mp3
104 8 0.00% 48181 0.07% /mp3/autumn_jonathans_20081003.mp3
105 1 0.00% 48012 0.07% http://maatpublishing.net/MicheleLowry/When Crooked Teeth Go Straight_02.pdf
106 2 0.00% 47758 0.07% /MicheleLowry/Hindsight_audio_book/02 - Michele Lowry - Kobo.mp3
107 73 0.02% 47042 0.07% /priv_stats/usage_201608.html
108 7 0.00% 46898 0.07% /mp3/autumn_leaves_jonathans_20100109.mp3
109 5 0.00% 46517 0.07% /mp3/nostalgia_in_times_square_barleypub_20100711.mp3
110 7 0.00% 45704 0.06% /mp3/HeresThatRainyDay_Plum_Island_20100425.mp3
111 2794 0.63% 45605 0.06% /dev/weblog/2004/11/submit-through-years.html
112 6 0.00% 45315 0.06% /mp3/claudettes_way_barleypub_20100711.mp3
113 8 0.00% 44086 0.06% /mp3/desafinado_jonathans_20110122.mp3
114 9 0.00% 43462 0.06% /Cooking/Comfort/mp3/ComfortFood_backing.mp3
115 9 0.00% 42527 0.06% /misc/Intermodulations_cover.pdf
116 90 0.02% 42247 0.06% /priv_stats/usage_202601.html
117 5 0.00% 41613 0.06% /public/Justin_20140413.mp3
118 7 0.00% 41448 0.06% /mp3/no_greater_love.mp3
119 81 0.02% 41183 0.06% /priv_stats/usage_202602.html
120 63 0.01% 41004 0.06% /priv_stats/usage_202310.html
121 6 0.00% 38881 0.05% /guest/Nemarket Stories SAMPle 02.pdf
122 60 0.01% 38438 0.05% /priv_stats/usage_202406.html
123 73 0.02% 37199 0.05% /priv_stats/usage_201701.html
124 58 0.01% 37109 0.05% /priv_stats/usage_202501.html
125 10 0.00% 36887 0.05% /mp3/blues_eyes.mp3
126 6 0.00% 36149 0.05% /images/nebf_honorable_mention_certificate_thumb.png
