Stella By Starlight
Bb: #IVmin7b5 | Bb: VII7b9 | Bb: IImin7 | Bb: V7 |
Emin7b5 | | A7b9 | | Cmin7 | | F7 |
E Locrian | A Mixob9b13 | C Dorian | F Mixolydian |
F Major | D HM | Bb Major | Bb Major |
Eb: IImin7 | Eb: V7 | Bb: IVmaj7 | Bb: bVII7#11 |
| Fmin7 | | Bb7 | | Ebmaj7 | | Ab7#11 |
F Dorian | Bb Mixolydian | Eb Lydian | Ab Lydianb7 |
Eb Major | Eb Major | Bb Major | Eb RMM |
Bb: Imaj7 | Bb: #IVmin7b5 | Bb: VII7b9 | Bb: IIImin7 |
| Bbmaj7 | | Emin7b5 | A7b9 | | Dmin7 |
Bb Ionian | E Locrian | A Mixob9b13 | D Phrygian |
Bb Major | F Major | D HM | Bb Major |
Bb: IV7 | F: Imaj7 | F: IImin7 | F: V7 |
| Eb7 | | Fmaj7 | | Gmin7 | C7 |
Eb Lydianb7 | F Ionian | G Dorian | C Mixolydian |
Bb RMM | F Major | F Major | F Major |
F: IIImin7b5 | F: VI7b9 | F: II+7 | F: II+7 |
| Amin7b5 | | D7b9 | | G+7 | | G+7 |
A Locrian | D Mixob9b13 | G Whole Tone | G Whole Tone |
Bb Major | G HM | G WT | G WT |
Bb: IImin7 | Bb: IImin7 | Bb: IVmin6 | Bb: IVmin6 |
| Cmin7 | | Cmin7 | | Ebmin6 | | Ebmin6 |
C Dorian | C Dorian | Eb Melodic Minor | Eb Melodic Minor |
Bb Major | Bb Major | Eb RMM | Eb RMM |
Bb: Imaj7 | Bb: Imaj7 | Bb: #IVmin7b5 | Bb: VII7b9 |
| Bbmaj7 | | Bbmaj7 | | Emin7b5 | | A7b9 |
Bb Ionian | Bb Ionian | E Locrian | A Mixob9b13 |
Bb Major | Bb Major | F Major | D HM |
Bb: IIImin7b5 | Bb: VI7b9 | Bb: IImin7b5 | Bb: V7b9 |
| Dmin7b5 | | G7b9 | | Cmin7b5 | | F7b9 |
D Locrian | G Mixob9b13 | C Locrian Nat2 | F Dorianb9 |
Eb Major | C HM | Eb RMM | Eb RMM |
Bb: Imaj7 | Bb: Imaj7 |
| Bbmaj7 | | Bbmaj7 |
Bb Ionian | Bb Ionian |
Bb Major | Bb Major |
For each set of four lines:
The middle line is the chord progression.
The top line is the harmonic analysis.
The third line is the first-choice mode (aka chord-scale) for that chord.
The fourth line is the scale from which the mode is derived.
Analysis produced by Steve Carter's THoTH Expert Music System program