
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 13282 | 10123 | 9737 | 844 | 10226 | 25789708 | 9293 | 107117 | 111356 | 146110 |
| Oct 2026 | 14196 | 10861 | 10454 | 1167 | 28382 | 70941602 | 36206 | 324078 | 336691 | 440098 |
| Sep 2026 | 8047 | 5899 | 5472 | 1009 | 26928 | 34327841 | 30299 | 164189 | 176973 | 241413 |
| Aug 2026 | 13514 | 8062 | 7939 | 1028 | 28856 | 52159045 | 31893 | 246117 | 249935 | 418950 |
| Jul 2026 | 10675 | 7786 | 7067 | 952 | 30144 | 77777976 | 29542 | 219098 | 241367 | 330942 |
| Jun 2026 | 12777 | 10346 | 9868 | 1109 | 30799 | 110075862 | 33294 | 296060 | 310393 | 383317 |
| May 2026 | 19007 | 16470 | 15837 | 1477 | 44163 | 197012236 | 45787 | 490950 | 510575 | 589228 |
| Apr 2026 | 13785 | 9697 | 9123 | 1231 | 31836 | 100987701 | 36944 | 273703 | 290935 | 413565 |
| Mar 2026 | 13366 | 9843 | 9350 | 1396 | 31447 | 97343336 | 43283 | 289865 | 305147 | 414364 |
| Feb 2026 | 35500 | 32423 | 31857 | 1147 | 26093 | 96964260 | 32116 | 892007 | 907846 | 994025 |
| Jan 2026 | 43035 | 40332 | 39459 | 1150 | 26636 | 163211809 | 35669 | 1223239 | 1250297 | 1334114 |
| Dec 2025 | 20244 | 15516 | 15878 | 1798 | 31399 | 140125015 | 55756 | 492226 | 481015 | 627577 |
| Totals | 1166716391 | 420082 | 5018649 | 5172530 | 6333703 | |||||
| Generated by Webalizer Version 2.01 |