Sunshine Song
F: IImin7 | F: V7 | F: Imaj7 | Bb: IImin7 |
| Gmin7 | | C7 | | Fmaj7 | Cmin7 |
G Dorian | C Mixolydian | F Ionian | C Dorian |
F Major | F Major | F Major | Bb Major |
C: VIImin7b5 | C: VIImin7b5 | C: III7 | C: VImin7 |
| Bmin7b5 | | Bmin7b5 | E7 | | Amin7 |
B Locrian | B Locrian | E Mixob9b13 | A Aeolian |
C Major | C Major | A HM | C Major |
C: II7 | C: bIII7 | F: IImin7b5 | F: V7 |
D7 | | Eb7 | | Gmin7b5 | C7 |
D Mixolydian | Eb Lydianb7 | G Locrian Nat2 | C Mixolydian |
G Major | Bb RMM | Bb RMM | F Major |
Ab: IImin7 | Ab: V7 | G: IImin7 | G: V7 |
| Bbmin7 | Eb7 | | Amin7 | D7 |
Bb Dorian | Eb Mixolydian | A Dorian | D Mixolydian |
Ab Major | Ab Major | G Major | G Major |
Gb: IImin7 | Gb: V7 | G: IImin7b5 | G: III7 |
| Abmin7 | | Db7 | | F#min7b5 | | B7 |
Ab Dorian | Db Mixolydian | F# Locrian | B Mixob9b13 |
Gb Major | Gb Major | G Major | E HM |
G: bIII7sus4 | G: bVI7 | G: bIImaj7 | G: IImin |
| Bb7sus4 | | Eb7 | | Abmaj7 | Amin |
Bb Lydianb7 | Eb Lydianb7 | Ab Lydian | A Dorian |
F RMM | Bb RMM | Eb Major | G Major |
G: IImin7 | G: V7 | G: Imaj7 | B: IImin7 |
| Amin7 | D7 | | Gmaj7 | | C#min7 |
A Dorian | D Mixolydian | G Ionian | C# Dorian |
G Major | G Major | G Major | B Major |
B: V7 | A: IImin7 | A: IImin7 | A: bIII7 |
| F#7 | | Bmin7 | | Bmin7 | | C7 |
F# Mixolydian | B Dorian | B Dorian | C Lydianb7 |
B Major | A Major | A Major | G RMM |
A: IV7 |
D7 |
D Lydianb7 |
A RMM |
For each set of four lines:
The middle line is the chord progression.
The top line is the harmonic analysis.
The third line is the first-choice mode (aka chord-scale) for that chord.
The fourth line is the scale from which the mode is derived.
Analysis produced by Steve Carter's THoTH Expert Music System program